The house is situated on a large site with spacious grounds. It is surrounded by beautiful mature trees which have 2 rope swings attached to them, Gaelic nets, and outdoor seating. With beautiful nature walks at hand this house is also conveniently located one mile from the crossroads and local shop. (Bear in mind this walk does have some hills that might prove a little tiring for some children to carry out). Portsalon beach is only a mile and a half away and The Stores Bar is a little further at just under 2 miles.
Please note, the phone signal can be weak in some areas of the house. Although it can be received, if you do like to spend lots of hours on your phone this cottage may not be for you. The house does have Wi-Fi though so connection with the outside world is still attainable (if desired)
The holiday home is ideally situated for the keen golfer. The clubhouse of Portsalon Golf Club is a short 5 min drive from the cottage. This superb 18-hole links course remains one of Irish golf’s best-kept secrets. Not only is Portsalon a magnificent test of golf, but its setting is also truly breathtaking. The golden sands along Ballymastocker Bay and the majesty of Lough Swilly and the Inishowen Hills beyond provide the backdrop for almost 7000 yards that will enthrall and challenge any golfer.
Portsalon itself is centrally situated on the Fanad Peninsula making it an ideal base to explore this beautiful part of Ireland. It also lies along the route of the Wild Atlantic Way - Ireland's long-distance driving route. The iconic Fanad Head Lighthouse is a Signature Point on this route and is just over 11km from the holiday home.
The main living/kitchen area is open-plan and features a large-screen smart TV and multi-fuel stove.
Board games and DVDs are also available.
Open planned kitchen/living area with multi-fuel stove
Cooker, Fridge Freezer, Microwave
Iron and ironing board
Washing machine and dryer are located in the shed outside of the house.
Aghadaghly Cottage has 3 Bedrooms to sleep 7
Bedroom 1 - small double with smart tv (upstairs)
Bedroom 2 - custom made twin bunks (upstairs)
Bedroom 3 - triple bunks with smart tv (upstairs)
The cottage has a small bathroom upstairs with shower
The house is situated on a large site with spacious grounds. It is surrounded by beautiful mature trees which have 2 rope swings attached to them, Gaelic nets and outdoor seating
Season |
Tariff |
---|---|
High Season | € 950 |
Mid Season | € 800 |
Low Season | € 740 |
4 nights | € 575 |
3 nights | € 500 |
A €150/£150 non refundable booking deposit is payable immediately in order to secure your booking. This also acts as your breakage deposit and then becomes fully refundable if no damage has occurred after your stay. This will be repaid within 48hours after departure. Guests are expected to respect the property and keep it clean and tidy. There is a strict no smoking and no pet policy. The damage deposit will be forfeited if this, along with the maximum occupancy rules are not adhered to.
- check-in 3pm, check out 11am
- early check in/late check out may be available upon discussion with the owner
- Sat-Sat rental only during high season
- Minimum 3 night stay
High Season: July/Aug/Easter (Minimum one week stay during July & August)
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
This house is also not for parties, proms, hen or stag groups or any groups of teenagers only. A maximum of 7 people only are permitted to stay on the house and grounds.
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Contact: Brian
Verified Owner
property listed here since 2023
Telephone:+44 7858 526728
Sat Nav:Latitude: 55.1995
Longitude: -7.6512
First can I just echo the comments that have been made about your site? It is by far the best site for cottages that I have stumbled accross! Great pictures, clear descriptions, good search facilities, etc.
Portsalon - view all holiday homes in Portsalon