7 Armada Cottages is a 3 bedroom holiday home located in the popular beach and surfing resort of Bundoran in South Donegal. With Bundoran’s main street and Blue Flag Beach within walking distance there are lots of activities to get involved in and places to visit - including cafes, restaurants and hotels.
Bundoran's main beach is a sandy beach facing Donegal Bay and the Atlantic. Just north of the town is Tullan Strand - a really long, wide, beach that is one of the most popular surf beaches in Ireland. There are three surf schools based in Bundoran that provide lessons and hire equipment. All are ISA approved which means all staff are fully qualified surf coaches and lifeguards. The schools provide summer camps for younger surfers.
In addition to the beaches Bundoran has lots more to offer. Fun days out can be enjoyed at the Bundoran Adventure Park, the newly upgraded Waterworld indoor leisure centre or at the Donegal Equestrian Centre. Lovely cliff-top walks around the town are a pleasure to walk, plus the area is a golfer's haven with many golf courses in the region, including one in Bundoran itself. The town is also an ideal base to explore South Donegal, North Sligo and the Fermanagh and Leitrim Lakelands.
Fully equitted modern kitchen with:
Cooker, Fridge Freezer
Dishwasher, Microwave
Washing Machine, Iron and ironing board
Coffee maker
Open plan living and kitchen area with solid-fuel stove and TV
& Armada Cottages has 3 bedrooms to sleep 6
Bedroom 1: Double with ensuite
Bedroom 2: Double
Bedroom 3: Kingsize
In addition to the ensuite bedroom there is also a bathroom with overhead electric shower
The cottage has a large enclosed garden with outdoor furniture.
Season |
Tariff |
---|---|
Monday - Friday | € 600 |
Friday - Monday | € 525 |
Minimum 3 nights stay | € |
Booking Deposit €200 - with the balance to be paid 4 weeks prior to the letting period.
- Check-in 4pm, check out 11am
- Sat-Sat rental only during high season
High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Contact: Sonya
Verified Owner
property listed here since 2024
Telephone:+353 78 21277312
Sat Nav:Latitude: 54.4816
Longitude: -8.2656
First can I just echo the comments that have been made about your site? It is by far the best site for cottages that I have stumbled accross! Great pictures, clear descriptions, good search facilities, etc.
Bundoran - view all holiday homes in Bundoran