
Located in a lovely tranquil setting, 16 Stoneywood is a new 3-bedroom house in the beautiful Culdaff area of the Inishowen Peninsula in Donegal. Finished to a very high specification, this comfortable house is the ideal base for your holiday in Donegal. Within walking distance of a sandy beach and a surf beach, it is also the perfect location for golfing as the region's beautiful golf courses are within easy reach by car. While having easy access to many outdoor pursuits, such as hill climbing, cycling and pony trekking, it is only walking distance to McGrory’s award-winning bar/restaurant.
No. 16 Stoneywood is a two storey holiday home in the Stoneywood Development in Culdaff. It faces on to a large open circular green which is surrounded with trees and is a secure communal play area for children. This holiday home has a small rear garden.
The house is fitted to a very high specification. It has three superbly appointed upstairs bedrooms, sleeping 6 people. Also upstairs is the main bathroom and separate shower.
The spacious, fully equipped kitchen and dining area, entrance hall, utility room and lounge area are also fitted to a very high standard. The house is fully insulated, double-glazed glazed and has oil-fired central heating. There is also a large under-stair storage area, ideal for golf clubs, bicycles and surfboards etc.
Culdaff is a small village on the north coast of the Inishowen Peninsula. It is home to McGrory’s award winning Bar-Restaurant. While McGrory’s backroom is famous throughout Ireland and beyond for its range of quality live music and entertainment, other close attractions include Ballyliffin’s famous 36 hole 2 Links Course which is only 15 minutes away and the Greencastle Golf Course which is only 20 minutes drive. Paint Balling, Walking, Hill Climbing, Pony Trekking, Cycling and Surfing are activities all associated with the Culdaff region, and Malin Head, Northern Ireland’s most northerly point, is only 10 minutes away.
Fully equipped kitchen featuring..
- Electric Cooker, Fridge Freezer
- Microwave, Washing Machine
- Iron and ironing board
- Outside clothes line
Comfortably furnished living room with TV (wifi available)
The house is fitted to a very high specification. It has three well appointed upstairs bedrooms, sleeping 6 people.
All three bedrooms on first floor
Bedroom 1: Double
Bedroom 2: King-size
Bedroom 3: Double
The bathroom - with separate shower and bath - is located on the upper floor.
In addition there is a ground-floor WC
Season | 
		Tariff | 
	
|---|---|
7 nights  | € 1225  | 
6 nights  | € 1050  | 
5 nights  | € 875  | 
4 nights  | € 700  | 
3 nights  | € 525  | 
*min stay is 3 nights  | €  | 
Booking Deposit €200 - with the balance to be paid six weeks prior to the letting period.
- Check-in 3pm, check out 10.30am
- Sat-Sat rental only during high season
- min stay is 3 nights

High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa | 
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa | 
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa | 
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa | 
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa | 
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa | 
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa | 
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa | 
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa | 
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa | 
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa | 
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa | 
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
 
  
click image for full gallery Tip: use keyboard arrows to navigate gallery.
	Contact: Mia
Verified Owner
property listed here since 2024
Telephone:+44 7718 176066
	 
	Sat Nav:Latitude: 55.2862
 Longitude: -7.1632
		
Congratulations on an absolutely wonderful site! I was going crazy researching availability on other sites - that did not state price, no. of rooms, bathroom facilities often (even after clicking three or four links) and also did not follow a pattern for each entry. Your site is delightful. I could go through all pages of entries and with the price details given immediately did not need to waste time over entries not within my budget.
Jane Ford
Culdaff - view all holiday homes in Culdaff