16 Aras Ui Dhomhnaill is a modern 2 bedroom holiday home located just outside Milford in North Donegal. Milford is a great central base to explore 3 of Donegal's beautiful Peninsulas - Fanad, Rosguill and Horn Head. It is also within easy driving distance of Letterkenny and the magnificent Glenveagh National Park
The holiday home has two ground floor bedrooms to sleep up to 6. There is a well equipped kitchen and a comfortably furnished living room. A south facing sunroom has views overlooking mountains and a small lake. The holiday home has a wet room while outside there are gardens to the front and rear.
The holiday home is just 1km from the popular Mulroy Woods Hotel. From the front door it is 3km to the centre of Milford which is well served with shops, pubs, and cafes. The shores of Mulroy Bay are 4km away and the renowned Lough Fern fishing lake is a 6km drive.
The holiday home is also centrally located among a number of popular holiday destinations in this part of Donegal. The Heritage Town of Ramelton is just 5km away. Located on the shores of Lough Swilly is the popular family beach resort of Rathmullan (11km). The wonderful beach and golf resort of Portsalon is just 17km away.
A 20 minute drive brings you to the Rosguill Peninsula where you have the coastal resorts of Downings and Carrigart and the superb Rosapenna Golf Resort. The peninsula is dotted with fine sandy beaches, rocky headlands and hidden coves. The Atlantic Drive is a very scenic driving route around Rosguill.
The holiday home has a lovely south facing sunroom with views overlooking mountains and a small local lake.
The living room is comfortably furnished and has an open fireplace. For home entertainment there is a large screen lcd tv and a dvd player.
Appliances available in the kitchen include cooker, microwave,dishwasher and fridge freezer. A washer dryer is also available.
An adjacent dining area has a table and 6 elegant chairs.
Accommodation make-up in the holiday home is as follows:-
Adjacent to the bedrooms is a wet room
Season |
Tariff |
---|---|
July-August | € 650 |
May-June-Sept-Oct | € 550 |
Easter/Christmas | € 600 |
New Year (4 nights) | € 500 |
Rest of Year | € 450 |
Weekends (2 nights) | € 300 |
Weekends (3 nights) | € 400 |
Booking deposit of euro100 per week - with balance to be paid six weeks prior to the letting period
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
click image for full gallery
Contact: Valerie Verified Owner
property listed here since 2018
Telephone:+353 87 2433739
Sat Nav:Latitude: 55.0708
Longitude: -7.6817
Your house is very central and we loved the country setting but it was not isolated.
The house was really comfortable and met all our needs. The bedrooms were spacious and the beds comfortable. We loved the sunroom but in the hot weather the living room was cooler in the evening. The wet room was very practical and instant hot water fantastic.
Sharon
Milford - view all holiday homes in Milford